Boy’s Residence Daily Schedule (Summer)
Monday To Friday | |
---|---|
Rouser | 5:30 a.m |
Fall In | 6:00 a.m. |
Morning Activity To Begin | 6:15 a.m. |
Morning Activity To Finish | 7:00 a.m |
Milk With Snacks | 7:05 a.m. – 7:20 a.m. |
Baths/Change/Laundry | 7:20 a.m. – 7:45 a.m. |
Morning Prayer | 7:50 a.m. |
Prep/Remedial (Academic Block) | 8:00 a.m. – 8:45 a.m. |
School | 8:50 a.m. – 3:00 p.m. |
Change/Linen | 3:00 p.m – 3:50 pm. |
Games | 4:00 pm – 6:00 pm |
Evening Snacks | 6:00 p.m. – 6:30 p.m. |
Prep | 7:30 p.m. – 8:30 p.m. |
Dinner | 8:30 p.m. – 9:00 p.m. |
Milk | 9:20 p.m. – 9:30 p.m. |
Lights Off | 10:00 p.m. |
Saturday Schedule (Non-Working) | |
Wake-up | 7:00 a.m. |
Morning Milk | 7:15 a.m. – 7:30 a.m. |
Breakfast | 9:00 a.m. – 9:30 a.m. |
Sports | 10:00 a.m. – 12:30 pm |
Lunch | 1:00 p.m. – 1:30 p.m. |
Rest / Internet | 1:35 p.m. – 3:35 pm |
Evening Snacks | 3:45 p.m. – 4:15 p.m. |
Sports / Games | 4:15 p.m. – 6:15 p.m. |
Bathing / Changing | 6:15 p.m. – 6:45 p.m. |
Common Room / Movie | 6:45 p.m. – 8:00 p.m. |
Dinner | 8:00 p.m. – 8:30 p.m. |
Common Room / TV | 8:35 p.m. – 9:10 p.m. |
Night Milk | 9:15 p.m. – 9:30 p.m. |
Lights Off | 9:45 p.m. |
Sunday Schedule | |
Wake-up | 7:30 a.m. |
Bathing / Changing | 8:00 a.m. – 8:45 a.m. |
Breakfast | 9:00 a.m. – 9:30 a.m. |
Sports / Games | 9:45 a.m. – 12:30 p.m. |
Lunch | 1:00 p.m. – 1:30 p.m. |
Rest / Common Room | 1:35 p.m. – 3:30 p.m. |
Tuck Shop | 3:30 p.m.– 4:15 p.m. |
Games | 4:15 p.m. – 6:15 p.m. |
Bathing / Changing | 6:15 p.m. – 6:45 p.m. |
Prep | 7:00 p.m. – 8:00 p.m. |
Dinner | 8:05 p.m. – 8:30 p.m. |
Prep/Tutor Meeting | 8:35 p.m. – 9:15 p.m. |
Night Milk | 9:20 p.m. – 9:30 p.m. |
Lights Off | 9:45 p.m. |