Boy’s Residence Daily Schedule (Winter)
| Monday To Saturday | |
|---|---|
| Rouser | 05:45 a.m |
| Fall In | 06:00 a.m. |
| Morning Activity To Begin | 06:00 a.m. |
| Morning Activity To Finish | 07:00 a.m |
| Milk With Snacks | 07:00 a.m. – 07:20 a.m. |
| Baths/Change/Laundry | 07:20 a.m. – 08:00 a.m. |
| Morning Prayer Breakfast | 08:00 a.m.– 08:10 a.m. |
| Tutors Presence | 08:15 a.m. |
| School | 08:45 a.m. – 03:00 p.m. |
| Remedial Classes | 02:50 p.m. – 03:30 p.m. |
| Change/Linen | 03:00 p.m – 03:20 pm. |
| Lemon Juice | 03:20 pm – 03:30 pm |
| Games | 03:30 pm – 06:00 pm |
| Evening Snacks (Juniors) | 05:30 p.m. – 05:45 p.m. |
| Evening Snacks (Seniors) | 06:00 p.m. – 06:15 p.m. |
| Baths/Change (Juniors) | 05:45 p.m. – 06:15 p.m. |
| Baths/Change (Seniors) | 06:15 p.m. – 06:45 p.m. |
| Prep Juniors | 06:30 p.m. – 07:30 p.m. |
| Remedial Classes Juniors | 07:30 p.m. – 08:00 p.m. |
| Prep Seniors | 06:45 p.m. – 07:45 p.m. |
| Remedial Classes Seniors | 07:45 p.m. – 08:45 p.m. |
| Dinner (Juniors) | 07:45 p.m. – 08:15 p.m. |
| Dinner (Seniors) | 08:15 p.m. – 08:45 p.m. |
| Milk (Juniors) | 08:45 p.m. |
| Milk (Seniors) | 09:15 p.m. |
| Lights Off | 09:30 p.m. |
| Sunday Schedule | |
| Wake-up | 08:00 a.m. |
| Bathing / Changing | 08:00 a.m. – 08:30 a.m. |
| Breakfast | 08:30 a.m. – 09:00 a.m. |
| Sports / Games | 09:00 a.m. – 12:00 p.m. |
| Rest / Common Room | 12:00 p.m. – 01:00 p.m. |
| Lunch | 01:00 p.m. – 02:00 p.m. |
| Phone Calls | 02:00 p.m.– 03:30 p.m. |
| Games | 03:30 p.m. – 06:30 p.m. |
| Snacks | 06:30 p.m. – 07:00 p.m. |
| Bathing / Changing | 07:00 p.m. – 07:30 p.m. |
| Prep/Tutor Meeting | 07:30 p.m. – 08:15 p.m. |
| Dinner | 08:15 p.m. – 09:15 p.m. |
| Night Milk | 09:20 p.m. – 09:30 p.m. |
| Lights Off | 10:00 p.m. |




