1. General Information
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sehwag International School |
2 | AFFILIATION NO | 530993 |
3 | SCHOOL CODE | 40949 |
4 | ADDRESS | Sehwag International School, 7 Km Stone, VPO-Silani Keso, Jhajjar- Gurgaon Main Road, Distt. Jhajjar, Haryana-124103 |
5 | PRINCIPAL NAME | Geetanjali Ghosh (M.A , B.ed) |
6 | SCHOOL EMAIL ID | info@sisj.in |
7 | CONTACT | Landline: 01251-271000 Mobile- : 8930059111 |
2. Documents and Information
SL NO | DOCUMENTS AND INFORMATION | DOCUMENT’S LINK |
---|---|---|
1 | AFFILIATION LETTER | View Document |
2 | SOCIETY REGISTRATION | View Document |
3 | NO OBJECTION CERTIFICATE | View Document |
4 | RECOGNITION CERTIFICATE | View Document |
5 | BUILDING SAFETY CERTIFICATE | View Document |
6 | FIRE SAFETY CERTIFICATE | View Document |
7 | DEO CERTIFICATE | View Document |
8 | WATER, HEALTH AND SANITIZATION CERTIFICATE | View Document |
3. Result and Academics
SL NO | DOCUMENTS AND INFORMATION | DOCUMENT’S LINK |
---|---|---|
1 | FEE STRUCTURE (Boarders) | View Document |
1 | FEE STRUCTURE (Day-Boarders) | View Document |
2 | ANNUAL ACADEMIC CALENDER | View Document |
3 | SCHOOL MANAGEMENT COMMITTEE(SMC) | View Document |
4 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
Result Class: X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022-23 | 36 | 36 | 100% |
1 | 2021-22 | 45 | 45 | 100% |
2 | 2020-21 | 66 | 66 | 100% |
3 | 2019-20 | 72 | 72 | 100% |
4 | 2018-19 | 42 | 42 | 100% |
Result Class: XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022-23 | 25 | 25 | 100% |
1 | 2021-22 | 47 | 47 | 100% |
2 | 2020-21 | 45 | 45 | 100% |
3 | 2019-20 | 47 | 41 | 87.23% |
4 | 2018-19 | 42 | 42 | 100% |
4. Staff (Teaching)
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Mrs. Geetanjali Ghosh |
2 | Total Teachers | 24 |
PGT | 12 | |
TGT | 7 | |
PRT | 1 | |
ACTIVITY TEACHER | 3 | |
3 | Teachers Section Ratio | 1:10 |
4 | Details of Special Educators | — |
5 | Details of Counselor and Wellness Teacher | 1 |
5. School infrastructure
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School | 93406 – Square meters |
2 | No and Size of Class Rooms | 30 x 61-Square meters |
3 | No and Size of Labs | 5 x 120–Square meters |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 12 |
6 | No. of Boys Toilets | 13 |
7 | YouTube Video Link of School Infrastructure | School Infrastructure Video |