1. General Information
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sehwag International School |
2 | AFFILIATION NO | 530993 |
3 | SCHOOL CODE | 40949 |
4 | ADDRESS | Sehwag International School, 7 Km Stone, VPO-Silani Keso, Jhajjar- Gurgaon Main Road, Distt. Jhajjar, Haryana-124103 |
5 | PRINCIPAL NAME | Mrs. Geetanjali Ghosh (M.A , B.ed) |
6 | SCHOOL EMAIL ID | info@sisj.in |
7 | CONTACT | Landline: 01251-271000 Mobile- : 8930059111 |
2. Documents and Information
SL NO | DOCUMENTS AND INFORMATION | DOCUMENT’S LINK |
---|---|---|
1 | AFFILIATION LETTER BY CBSE | View Document |
2 | SOCIETY REGISTRATION | View Document |
3 | NO OBJECTION CERTIFICATE (NOC) BY THE STATE GOVT | View Document |
4 | RECOGNITION CERTIFICATE | View Document |
5 | BUILDING SAFETY CERTIFICATE | View Document |
6 | FIRE SAFETY CERTIFICATE | View Document |
7 | DEO CERTIFICATE OF AFFILIATION | View Document |
8 | WATER, HEALTH AND SANITIZATION CERTIFICATE | View Document |
3. Result and Academics
SL NO | DOCUMENTS AND INFORMATION | DOCUMENT’S LINK |
---|---|---|
1 | FEE STRUCTURE (Boarders) | View Document |
2 | FEE STRUCTURE (Day-Boarders) | View Document |
3 | ANNUAL ACADEMIC CALENDER | View Document |
4 | SCHOOL MANAGEMENT COMMITTEE(SMC) | View Document |
5 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
Result Class: X
SL NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 30 | 29 | 96% | We are thrilled to announce that our school has achieved an outstanding academic performance with a 96% success rate this year. This achievement is a testament to the hard work, dedication, and resilience of our students, as well as the unwavering support from our teachers, staff, and parents. |
2 | 2022-23 | 36 | 36 | 100% | We are delighted to share that our Grade 10 students have achieved a perfect 100% success rate in the board exams. This outstanding accomplishment reflects the dedication, hard work, and excellence fostered by both our students and teachers. Congratulations to all for this remarkable achievement, and we look forward to continued success in the future |
3 | 2021-22 | 45 | 45 | 100% | We are thrilled to announce that our Grade 10 students have achieved a 100% success rate in the board exams. This remarkable achievement is a reflection of their dedication and hard work, along with the guidance of our committed teachers. Congratulations to all!" |
4 | 2020-21 | 66 | 66 | 100% | Our Grade 10 students have achieved a perfect 100% success rate in the board exams. This exceptional result is a testament to their hard work and the dedication of our teachers. Congratulations to all!" |
5 | 2019-20 | 72 | 72 | 100% | We are proud to announce that our Grade 10 students have achieved 100% success in the board exams. This remarkable result reflects their dedication and the support of our dedicated teachers. Congratulations to all! |
5 | 2018-19 | 42 | 42 | 100% | We are proud to announce that our Grade 10 students have achieved 100% success in the board exams. This remarkable result is a testament to their hard work, determination, and the unwavering support from our dedicated teachers. It reflects the strong foundation we provide in nurturing academic excellence. Congratulations to all our students for their outstanding performance, and we look forward to their continued success in the future!" |
Result Class: XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 33 | 30 | 90% | "We are proud to announce that our students have achieved a remarkable 90% success rate in the board exams. This outstanding performance is a result of the unwavering dedication, hard work, and collaboration of our students, teachers, and parents. Congratulations to all our students for their exceptional achievements, and we look forward to continued success in the future!" |
2 | 2022-23 | 25 | 25 | 100% | Our students have demonstrated exceptional perseverance and excellence in their academic pursuits. This success reflects not only their individual efforts but also the guidance and support provided by our skilled faculty members. Every lesson, every revision, and every practice test has played a crucial role in shaping their success. |
3 | 2021-22 | 47 | 47 | 100% | "We are proud to announce that our school has achieved 100% results in the board examinations. This remarkable success is a reflection of our students' hard work, dedication, and the unwavering support of our teachers and parents. Congratulations to all our students for their outstanding performance!" |
4 | 2020-21 | 45 | 45 | 100% | With immense pride, we celebrate our school’s achievement of 100% results in the board examinations. This success is a testament to the hard work and dedication of our students, teachers, and parents. Congratulations to all!" |
5 | 2019-20 | 47 | 41 | 87.23% | "We are proud to share that our students have achieved an impressive 87.23% success rate in the board exams. This achievement reflects the dedication, hard work, and perseverance of our students and teachers. Congratulations to all for their remarkable performance, and we are excited for the future successes to come!" |
6 | 2018-19 | 42 | 42 | 100% | Our school is proud to have achieved 100% results in the board exams. This accomplishment highlights the dedication and hard work of our students and teachers. Congratulations to all for this outstanding success!" |
4. Staff (Teaching)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Mrs. Geetanjali Ghosh |
2 | Total Teachers | 24 |
PGT | 11 | |
TGT | 10 | |
PRT | 3 | |
3 | Teachers Section Ratio | 1:10 |
4 | Details of Special Educators | — |
5 | Details of Counselor and Wellness Teacher | 01 (Ms. Vanshika) |
Sr. No. | Name of Staff | Designation | Qualification |
---|---|---|---|
1 | MR AAKASH SINGH | PGT-History & Political Science | M.A., B.Ed. |
2 | MR AJAY VERMA | PGT-Mathematics | M.Sc., B.Ed. |
3 | MR ALOK KUMAR | PGT- Physical Education | B.P.E., M.P.Ed. |
4 | MR DAINNY SAXENA | PGT- Computer Science | MCA |
5 | MS ISHU RANI | PGT- Physics | M.Sc., B.Ed. |
6 | MR JITENDRA KUMAR KUSHWAHA | PGT-Mathematics | M.Sc., B.Ed. |
7 | MS KAVITHA | PGT-Economics, [Academic Coordinator] | M.A., MCA, B.Ed. |
8 | MS PRISCILLA | PGT-Chemistry | M.Sc., B.Ed. |
9 | MS PUNAM KUMARI | PGT- Biology | M.Sc., B.Ed. |
10 | MR RAVINDER | PGT- Geography | M.Sc., B.Ed. |
11 | MR SACHIN CHADDHA | PGT-Accountancy | M.Com., B.Ed. |
12 | MS SIMPY RAHEJA | PGT- English, [Activity Coordinator] | M.A., B.Ed. |
13 | MS VANSHIKA | Counsellor | M.A. (Physiology) |
14 | MS CHRISTY | TGT- English & Social Science | M.A., MBA, B.Ed. |
15 | MS GEETIKA ARYA | TGT-Science | M.Sc., B.Ed. |
16 | MR MANISH BISHT | TGT-Mathematics | M.Sc., B.Ed. |
17 | MS NEHA DESHWAL | TGT-Social Science | M.Com., B.Ed. |
18 | MS POONAM DAGAR | TGT-Hindi | M.A, M.Ed. |
19 | MR PRASHANT SHARMA | TGT-Computer Science | MCA |
20 | MS RITU SHARMA | TGT-Hindi | M.A., B.Ed. |
21 | MR ROSHAN KUMAR JHA | TGT-Hindi | M.A., B.Ed. |
22 | MS SUREKHA | TGT- English & Social Science | M.A., B.Ed. |
23 | MR VICKY KUMAR | TGT-French | B.A., Advanced Diploma in FRENCH |
24 | MS KIRAN PANDEY | Primary Teacher | M.A., B.Ed. |
25 | MR AJAY MISHRA | Music Teacher | M.A. in Music |
26 | MR ASHUTOSH MISHRA | Dance Teacher | B.Com., Certificate in Dance |
27 | MS BHAGWANTI | Librarian | M.A.,B.Lib. |
5. School infrastructure
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School | 93406 – Square meters |
2 | No and Size of Class Rooms | 30 x 61-Square meters |
3 | No and Size of Labs | 5 x 120–Square meters |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 12 |
6 | No. of Boys Toilets | 13 |
7 | YouTube Video Link of School Infrastructure | School Infrastructure Video |