1. General Information
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sehwag International School |
2 | AFFILIATION NO | 530993 |
3 | SCHOOL CODE | 40949 |
4 | ADDRESS | Sehwag International School, 7 Km Stone, VPO-Silani Keso, Jhajjar- Gurgaon Main Road, Distt. Jhajjar, Haryana-124103 |
5 | PRINCIPAL NAME | Mrs. Geetanjali Ghosh (M.A , B.ed) |
6 | SCHOOL EMAIL ID | info@sisj.in |
7 | CONTACT | Landline: 01251-271000 Mobile- : 8930059111 |
2. Documents and Information
SL NO | DOCUMENTS AND INFORMATION | DOCUMENT’S LINK |
---|---|---|
1 | AFFILIATION LETTER | View Document |
2 | SOCIETY REGISTRATION | View Document |
3 | NO OBJECTION CERTIFICATE | View Document |
4 | RECOGNITION CERTIFICATE | View Document |
5 | BUILDING SAFETY CERTIFICATE | View Document |
6 | FIRE SAFETY CERTIFICATE | View Document |
7 | DEO CERTIFICATE | View Document |
8 | WATER, HEALTH AND SANITIZATION CERTIFICATE | View Document |
3. Result and Academics
SL NO | DOCUMENTS AND INFORMATION | DOCUMENT’S LINK |
---|---|---|
1 | FEE STRUCTURE (Boarders) | View Document |
2 | FEE STRUCTURE (Day-Boarders) | View Document |
3 | ANNUAL ACADEMIC CALENDER | View Document |
4 | SCHOOL MANAGEMENT COMMITTEE(SMC) | View Document |
5 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
Result Class: X
SL NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023-24 | 30 | 29 | 96% |
2 | 2022-23 | 36 | 36 | 100% |
3 | 2021-22 | 45 | 45 | 100% |
4 | 2020-21 | 66 | 66 | 100% |
5 | 2019-20 | 72 | 72 | 100% |
5 | 2018-19 | 42 | 42 | 100% |
Result Class: XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2023-24 | 33 | 30 | 90% |
2 | 2022-23 | 25 | 25 | 100% |
3 | 2021-22 | 47 | 47 | 100% |
4 | 2020-21 | 45 | 45 | 100% |
5 | 2019-20 | 47 | 41 | 87.23% |
6 | 2018-19 | 42 | 42 | 100% |
4. Staff (Teaching)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | Mrs. Geetanjali Ghosh |
2 | Total Teachers | 24 |
PGT | 11 | |
TGT | 10 | |
PRT | 3 | |
3 | Teachers Section Ratio | 1:10 |
4 | Details of Special Educators | — |
5 | Details of Counselor and Wellness Teacher | 01 (Ms. Vanshika) |
Sr. No. | Name of Staff | Designation | Qualification |
1 | MR ALOK KUMAR | PGT- Physical Education | B.P.E., M.P.Ed. |
2 | MS SIMPY RAHEJA | PGT- English, [Activity Coordinator] | M.A., B.Ed. |
3 | MS PUNAM KUMARI | PGT- Biology | M.Sc., B.Ed. |
4 | MS ISHU RANI | PGT- Physics | M.Sc., B.Ed. |
5 | MR MANSHU NARANG | PGT-Commerce | M.Com., B.Ed., C.A. |
6 | MR AAKASH | PGT-History & Political Science | M.A., B.Ed. |
7 | MR AJAY VERMA | PGT-Mathematics | M.Sc., B.Ed. |
8 | MS KAVITHA | PGT-Economics, [Academic Coordinator] | M.A., MCA, B.Ed. |
9 | MR DAINNY SAXENA | PGT- Computer Science | MCA |
10 | MS PRISCILLA | PGT-Chemistry | M.Sc., B.Ed. |
11 | MR RAVINDER | PGT- Geography | M.Sc., B.Ed. |
12 | MS VANSHIKA | Counsellor | M.A. (Physiology) |
13 | MS POONAM DAGAR | TGT-Hindi | M.A, M.Ed. |
14 | MS NEHA DESHWAL | TGT-Social Science | M.Com., B.Ed. |
15 | MS GEETIKA ARYA | TGT-Science | M.Sc., B.Ed. |
16 | MR ROSHAN KUMAR JHA | TGT-Hindi | M.A., B.Ed. |
17 | MR MANISH BISHT | TGT-Mathematics | M.Sc., B.Ed. |
18 | MS RITU SHARMA | TGT-Hindi | M.A., B.Ed. |
19 | MS SUREKHA | TGT- English & Social Science | M.A., B.Ed. |
20 | MR VICKY KUMAR | TGT-French | B.A., Advance Diploma in FRENCH |
21 | MR PRASHANT SHARMA | TGT-Computer Science | MCA |
22 | MS CHRISTY | TGT- English & Social Science | M.A., MBA, B.Ed. |
23 | MS KIRAN PANDEY | Primary Teacher | M.A., B.Ed. |
24 | MR AJAY MISHRA | Music Teacher | M.A. in Music |
25 | MR ASHUTOSH MISHRA | Dance Teacher | B.COM., Certificate in Dance |
26 | MS BHAGWANTI | Librarian | M.A.,B.Lib. |
5. School infrastructure
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School | 93406 – Square meters |
2 | No and Size of Class Rooms | 30 x 61-Square meters |
3 | No and Size of Labs | 5 x 120–Square meters |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 12 |
6 | No. of Boys Toilets | 13 |
7 | YouTube Video Link of School Infrastructure | School Infrastructure Video |