The sports week for the year 2018-19 was celebrated FROM 24TH TO 29TH September 2018. Various inter house sports championships were conducted during the week. All the students were very enthusiastic and were very happy for the same. Total Seven disciplines were included in the sports week i.e. Athletics, Basketball, Cricket, Tennis, Swimming, Table Tennis and Football. All the students were divided into following four groups for more no. of participation.
A. Level 1: Boys from classes 3 to 6.
B. Level 2 Boys from classes 7 to 9.
C. Level 3 Boys from classes 10 to 12.
D. Girls from classes 4 to 12 (There are more no of girls in Athletics, so two group were made. In team events only one team from each house allowed to participate.
The Results are as follows:
Sl, No | Sport/Event/ Game | Level | First | Second | Third | Fourth | Over all winner with Points |
1 | Basketball | 1 | Blue | Red | Yellow | Green | Red and Yellow Joint Winners with 7 Points each and Green , Blue Joints Runners up with 3 points each. |
2 | Red | Yellow | Green | Blue | |||
3 | Yellow | Green | Blue | Red | |||
Girls | Red | Yellow | Green | Blue | |||
2 | Cricket | Level | First | Second | Third | Fourth | Over all winner with Points |
1 | Green | Yellow | Red | Blue | I Green 9 Points
II Yellow 8 Points III Red 7 Points IV Blue 6 Points |
||
2 | Yellow | Red | Green | Blue | |||
3 | Blue | Green | Red | Yellow | |||
Girls | NP | NP | NP | NP | |||
3 | Football | Level | First | Second | Third | Fourth | Over all winner with Points |
1 | Blue | Yellow | Green | Red | I Green 10 Points
II Blue 9 Points III Yellow 8 Points IV Red 3 Points |
||
2 | Green | Blue | Yellow | Red | |||
3 | Green | Yellow | Blue | Red | |||
Girls | NP | NP | NP | NP | |||
4 | Tennis | Level | First | Second | Third | Fourth | Over all winner with Points |
1 | Green | Yellow | Red | Blue | I Green 10 Points
II Yellow 9 Points III Blue 7 Points IV Red 4 Points |
||
2 | Green | Yellow | Blue | Red | |||
3 | Blue | Yellow | Green | Red | |||
Girls | NP | NP | NP | NP | |||
5 | Table Tennis | Level | First | Second | Third | Fourth | Over all winner with Points |
1 | Green | Red | Yellow | Blue | I Red 15 Points
II Green 12 Points III Yellow 8 Points IV Blue 5 Points |
||
2 | Red | Yellow | Green | Blue | |||
3 | Red | Green | Blue | Yellow | |||
Girls | Red | Green | Yellow | Blue | |||
6 | Swimming | Level | First | Second | Third | Fourth | Over all winner with Points |
1 | Green | Red | Yellow | Blue | I Red 13 Points
II Green 12 Points III Blue 5 Points IV Yellow 2 Points |
||
2 | Green | Red | Blue | Yellow | |||
3 | Red | —- | —– | —— | |||
4 | Green | Red | Blue | Yellow | |||